Expedition Point
Market InsightsExpedition Point has 40 active listings and the average listing price is $98,000. The typical home in Expedition Point has 0 beds, 0 baths, and is - SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
40 homes for sale in Expedition Point
- 1/4 4
0.41 Acres Lot$175,000Active - 1/4 4
0.39 Acres Lot$175,000Active - 1/3 3
0.34 Acres Lot$94,815Active - 1/3 3
0.32 Acres Lot$93,765Active - 1/3 3
8,276 Sqft Lot$86,100Active - 1/3 3
0.25 Acres Lot$78,750Active - 1/3 3
0.26 Acres Lot$78,750Active - 1/3 3
7,840 Sqft Lot$77,700Active - 1/3 3
6,969 Sqft Lot$74,970Active - 1/3 3
6,969 Sqft Lot$74,970Active - 1/3 3
7,405 Sqft Lot$73,500Active - 1/3 3
7,405 Sqft Lot$73,500Active - 1/3 3
6,969 Sqft Lot$73,500Active - 1/3 3
6,098 Sqft Lot$70,300Active - 1/3 3
7,405 Sqft Lot$70,300Active - 1/3 3
0.44 Acres Lot$147,735Active - 1/3 3
0.28 Acres Lot$135,660Active - 1/3 3
0.42 Acres Lot$126,685Active - 1/3 3
0.42 Acres Lot$123,480Active - 1/3 3
0.33 Acres Lot$100,800Active - 1/3 3
0.3 Acres Lot$98,175Active - 1/3 3
0.25 Acres Lot$91,350Active - 1/3 3
0.25 Acres Lot$91,350Active - 1/3 3
0.34 Acres Lot$91,350Active
- 1
- 2
