Madison
Market InsightsMadison is a city in Madison County, Mississippi, United States. The population was 24,841 at the 2010 census. The population is currently over 25,000. It is part of the Jackson Metropolitan Statistical Area.
360 homes for sale in Madison
- 1/29 29
3 Beds 2 Baths 1,618 SqFt$299,900Open Sun 2PM-4PM - 1/94 94
3 Beds 4 Baths 3,356 SqFt$999,990Open Sat 1PM-5PM - 1/82 82
5 Beds 6 Baths 5,978 SqFt$1,575,000Open Sun 2PM-4PM - 1/46 46
4 Beds 3 Baths 2,353 SqFt$379,000Open Sun 2PM-4PM - 1/65 65
4 Beds 4 Baths 3,620 SqFt$860,000Open Sun 2PM-4PM - 1/32 32
4 Beds 2 Baths 2,000 SqFt$359,900Open Sun 2:30PM-4:30PM - 1/42 42
4 Beds 3 Baths 2,511 SqFt$629,000Open Sun 2PM-4PM - 1/25 25
4 Beds 3 Baths 2,523 SqFt$385,000Open Sun 2PM-4PM - 1/33 33
4 Beds 3 Baths 2,150 SqFt$333,000Open Sun 2PM-4PM - 1/56 56
5 Beds 5 Baths 3,771 SqFt$885,000Open Sat 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,795 SqFt$340,000Open 11/1 2PM-4PM - 1/46 46
3 Beds 3 Baths 2,519 SqFt$339,000Open Sun 2PM-4PM - 1/45 45
3 Beds 3 Baths 2,115 SqFt$529,900Open Sun 2PM-4PM - 1/73 73
5 Beds 6 Baths 4,984 SqFt$1,299,000Open Sun 2PM-4PM - 1/56 56
6 Beds 5 Baths 5,419 SqFt$989,000Open Sat 2PM-3PM - 1/20 20
4 Beds 3 Baths 2,020 SqFt$420,000Open Sun 1PM-5PM - 1/49 49
4 Beds 5 Baths 3,844 SqFt$685,900Open Sun 2PM-4PM - 1/46 46
4 Beds 3 Baths 3,077 SqFt$749,900Open Sun 2PM-4PM - 1/63 63
5 Beds 5 Baths 3,480 SqFt$849,900Open Sat 1PM-5PM - 1/44 44
5 Beds 4 Baths 3,700 SqFt$874,900Open Sat 1PM-5PM - 1/59 59
5 Beds 4 Baths 3,500 SqFt$834,900Open Sat 1PM-5PM - 1/19 19
1 Bed 1 Bath 744 SqFt$379,000New - 1/27 27
3 Beds 2 Baths 1,528 SqFt$220,000New - 1/22 22
2 Beds 2 Baths 1,200 SqFt$199,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
Neighborhoods in Madison
1515 East Bch CondosAdderley GardensAnnandaleAnnandale EstatesArbor SquareArlington At Colony ParkArmonde CourtAshbrookeAshton ParkBelle RoseBelle TerreCamden Lake Of CarolineCharlton PlaceChelsea CrestCobblestoneColonial VillageCountryside PlantationCrescent LandingCross CreekCypress Lake
Show More
