Brandon
Market InsightsBrandon is a city in Rankin County, Mississippi. The population was 21,705 at the 2010 census. It is the county seat of Rankin County. Brandon is part of the Jackson Metropolitan Statistical Area and located east of the state capital.
390 homes for sale in Brandon
- 1/11 11
3 Beds 2 Baths 1,484 SqFt$210,000New - 1/32 32
4 Beds 2 Baths 1,850 SqFt$359,900Open Sat 1PM-5PM - 1/23 23
4 Beds 2 Baths 1,850 SqFt$359,900Open Sat 1PM-5PM - 1/35 35
4 Beds 2 Baths 1,830 SqFt$357,900Open Sat 1PM-5PM - 1/30 30
5 Beds 3 Baths 2,200 SqFt$417,500Open Sun 2PM-4PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sat 1PM-4PM
3 Beds 2 Baths 1,864 SqFt$389,900Open Sat 1PM-4PM- 1/44 44
5 Beds 2 Baths 2,363 SqFt$369,900Open Sun 2PM-4PM
4 Beds 3 Baths 2,163 SqFt$429,900Open Sat 9AM-5PM- 1/29 29
3 Beds 2 Baths 2,055 SqFt$365,000Open Sun 2PM-4PM - 1/56 56
4 Beds 3 Baths 1,893 SqFt$369,900Open Sat 1PM-5PM - 1/59 59
4 Beds 2 Baths 1,850 SqFt$364,500Open Sat 1PM-5PM - 3D
3 Beds 2 Baths 1,348 SqFt$238,000Open 11/1 2PM-4PM - 1/27 27
4 Beds 3 Baths 2,062 SqFt$379,000Open Sat 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,869 SqFt$364,500Open Sat 1PM-5PM - 1/30 30
4 Beds 2 Baths 1,815 SqFt$353,925Open Sat 1PM-5PM - 1/30 30
4 Beds 3 Baths 1,990 SqFt$388,050Open Sat 1PM-5PM - 1/35 35
4 Beds 2 Baths 1,869 SqFt$364,455Open Sat 1PM-5PM - 1/34 34
4 Beds 2 Baths 1,840 SqFt$358,800Open Sat 1PM-5PM - 1/37 37
4 Beds 2 Baths 1,822 SqFt$355,290Open Sat 1PM-5PM - 1/77 77
4 Beds 4 Baths 4,671 SqFt$849,900Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,599 SqFt$220,000Open Sun 2PM-4PM - 1/19 19
2 Beds 2 Baths 1,109 SqFt$208,000Open Sun 2PM-4PM - 1/7 7
4 Beds 4 Baths 2,892 SqFt$642,000Open Sun 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 17
